Wilbraham & Monson Academy

At a glance
Location Wilbraham, MA USA |
Tuition $56,000 |
Grades 6-12, PG | Students Receiving Aid 45% |
Student Body Coed | Total Aid Awarded - |
Student/Faculty Ratio 6:1 | Endowment - |
Acceptance Rate

Total Enrollment

Average Class Size

Average SAT Score (Math) | 627 |
Average SAT Score (Verbal) | 549 |
Learning Support Program? |
Number of AP Programs | 20 |
ESL Offered? | |
IB Program Offered? |
Overview
Region | Springfield MA Area |
Program Emphasis | Boarding School College Prep Day School International School Small Boarding School Summer School |
All Grades | 6-12, PG |
Boarding Grades | 8-12, PG |
Grade Divisions | Post Graduate Primary Secondary |
Religious Affiliation | Nondenominational |
Student Body | Coed |
Established | 1804 |
Dress Code | Semi-formal |
School Setting | Small Town |
Campus Size (Acres) | 300 |
Head of School | Brian Easler |
History
What sets WMA apart from other schools is our combination of community and academics. We are part small, local, nurturing school and part cutting-edge preparation for college and the world beyond. As the country’s 10th oldest boarding school, Wilbraham & Monson Academy has been educating global citizens and world leaders since 1804. Today, we educate young women and men from 31 different countries. Our state-of-the-art Center for Entrepreneurial & Global Studies includes the only high school stock and bond trading center in the country, which includes a brand new (in Sept. 2012) Bloomberg monitor. Add to this more than 40 honors and AP classes, championship athletics, Fine & Performing Arts courses, student leadership opportunities, and a student/teacher ratio of 6:1, and you will see just how much WMA can offer!
Academics
Full Time Faculty | 71 | ||
% of Faculty with Advanced Degrees | 69% | ||
Faculty with doctorate | 0 | ||
Student/Faculty ratio | 6:1 | ||
Average Class Size | 15 | ||
Special Academic Support Programs |
|
||
A Sampling of Courses Offered |
|
||
A.P. Courses Offered |
|
Student Enrollment
Total Enrollment | 455 | ||
Boys | 286 | ||
Girls | 169 | ||
Boarding Students | 227 | ||
Day Students | 228 | ||
International |
|
||
United States |
|
||
Majority of students come from | Northeast | ||
% of Students of Color | 20% | ||
% of International Students | 30% |
Admission
[email protected] | |||
Web Address | www.wma.us | ||
Director of Admission | Kate Gaw | ||
Admission Application | Apply to Wilbraham & Monson Academy | ||
Application Required | Yes | ||
Application Fee Amount | 75 | ||
Application Deadline(s) | Feb | ||
Financial Aid Deadline(s) | February 1 | ||
% of Students Receiving Financial Aid | 45% | ||
Acceptance Rate | 47% | ||
Total Applicants | 611 | ||
Admissions Selectivity | Selective | ||
Admissions Yield | 52% | ||
Admission Tests Accepted |
|
||
Day Student Tuition | $37,800 | ||
Boarding Student Tuition | $56,000 | ||
International Student Tuition | $56,000 |
College Placement Office
Average SAT I Scores (Math) | 627 |
Average SAT I Scores (Verbal) | 549 |
Average SAT I Scores (Writing) | 594 |
Dedicated College Placement Office | Yes |
Recent College Matriculations | American University Amherst College Anglia Ruskin University (Cambridge) Anna Maria College Art Center College of Design Babson College Bates College Bentley University Boston College Boston University Brandeis University Brock University (Canada) Brown University Bryant University Carnegie Mellon University Case Western Reserve University Clark University Colgate University College of the Holy Cross College of William and Mary Columbia University Connecticut College Cornell University Dickinson College Duke University Emory University Fairfield University Fashion Institute of Technology Fordham University Franklin & Marshall College Franklin Pierce University George Mason University Georgetown University Georgia Institute of Technology Grinnell University Harvard College High Point University Hobart and William Smith Colleges Ithaca College Johns Hopkins University Kenyon College Lafayette College Lasell College Lehigh University Macalester College Manhattanville College Marymount College Merrimack College Mount Holyoke College New York University Nichols College Northeastern University Northwestern University Oberlin College Ohio Wesleyan University Pace University, Pleasantville Campus Parsons School of Design Pennsylvania State University, University Park Pratt Institute Princeton University Providence College Purdue University Reed College Rhode Island School of Design Ringling College of Art and Design Roger Williams University Rollins College Saint Anselm College Savannah College of Art & Design School of the Art Institute of Chicago School of the Museum of Fine Arts Skidmore College Springfield College St. Bonaventure University St. Lawrence University Stanford University Suffolk University Syracuse University The George Washington University The University of Texas, Austin Towson University Union College United States Naval Academy University of California at Davis University of California at Irvine University of California at Los Angeles University of California at San Diego University of California at Santa Barbara University of Chicago University of Connecticut University of Delaware University of Illinois University of Massachusetts, Amherst University of Massachusetts, Dartmouth University of Miami University of New England University of New Haven University of Notre Dame University of Pennsylvania University of Rhode Island University of Rochester University of Saint Andrews, Scotland University of Southern California University of Virginia University of Wisconsin Virginia Polytechnic University Wagner College Wake Forest University Wesleyan University Western New England University Williams College Worcester Polytechnic Institute |
% of Graduates Who Attend College | 100% |
Athletics & Extra-Curricular Activities
Athletics |
|
||
Recreational Sports |
|
||
Extra-Curricular Activities |
|
Videos
Reviews
Location
Contact Info
Phone | 413-596-6811 |
Address | 423 Main St - Wilbraham, MA 01095 USA |
Website | www.wma.us |
[email protected] |