Thomas Jefferson School
Call: 314-843-4151
Visit School Website

At a glance
Location St Louis, MO USA |
Tuition $41,500 |
Grades 7-12 | Students Receiving Aid - |
Student Body Coed | Total Aid Awarded $394,450 |
Student/Faculty Ratio 7:1 | Endowment $1,500,000 |
Overview
Region | St Louis MO Area |
Program Emphasis | 5-Day Boarding School Boarding School College Prep Day School Special Program Emphasis |
All Grades | 7-12 |
Boarding Grades | 7-12 |
Grade Divisions | Primary Secondary |
Religious Affiliation | Nondenominational |
Student Body | Coed |
Established | 1946 |
School Setting | Other(Urban fringe of Large City) |
Campus Size (Acres) | 20 |
Head of School | Elizabeth L. Holekamp |
Endowment | $1,500,000 |
Academics
Full Time Faculty | 13 |
Faculty with doctorate | 0 |
Faculty with masters | 7 |
Student/Faculty ratio | 7:1 |
Average Class Size | 15 |
Student Enrollment
Total Enrollment | 91 |
% of International Students | 26% |
Admission
[email protected] | |
Web Address | www.tjs.org |
Director of Admission | Barbara Fraser |
Application Fee Amount | 40 |
Application Deadline(s) | Feb |
Financial Aid Awarded | $394,450 |
Acceptance Rate | 63% |
Admissions Selectivity | Selective |
Admissions Yield | 100% |
Day Student Tuition | $23,350 |
Boarding Student Tuition | $41,500 |
International Student Tuition | $42,500 |
College Placement Office
Athletics & Extra-Curricular Activities
Videos
Reviews
Location
Contact Info
Phone | 314-843-4151 |
Address | 4100 S Lindbergh Blvd - St Louis, MO 63127 USA |
Website | www.tjs.org |
[email protected] |
Subscribe for email updates: