The Webb School
Call: 931-389-6003
Visit School Website


At a glance
Location Bell Buckle, TN USA |
Tuition $38,000 |
Grades 6-12 | Students Receiving Aid 46% |
Student Body Coed | Total Aid Awarded 1688633 |
Student/Faculty Ratio 6:1 | Endowment $24,000,000 |
Acceptance Rate

Total Enrollment

Average Class Size

Average SAT Score (Math) | 623 |
Average SAT Score (Verbal) | 626 |
Learning Support Program? |
Number of AP Programs | 19 |
ESL Offered? | |
IB Program Offered? |
Overview
Region | Nashville TN Area |
Program Emphasis | Boarding School College Prep Day School Junior Boarding School Learning Differences Small Boarding School |
All Grades | 6-12 |
Boarding Grades | 7-12 |
Grade Divisions | Primary Secondary |
Religious Affiliation | Nondenominational |
Student Body | Coed |
Established | 1870 |
Dress Code | Uniform |
School Setting | Rural |
Campus Size (Acres) | 150 |
Head of School | Raymond S. Broadhead |
Endowment | $24,000,000 |
History
The Webb School was founded in 1870 by Williarm R. "Sawney" Webb. His goal was to build moral character, make ladies and gentlemen of his students, and prepare them for any challenge that may come their way. This has been accomplished for over 140 years through a solid liberal arts education, a strong sense of honor, and an interactive school community. The Webb School has produced 10 Rhodes Scholars and its graduates have gone on to attend prestigious colleges and universities across the nation and to lead important, successful and fulfilling lives in business, education, politics and the arts. It is our intention to keep this tradition alive by providing a sound education combined with high moral values.
Academics
Full Time Faculty | 47 | ||
% of Faculty with Advanced Degrees | 74% | ||
Faculty with doctorate | 1 | ||
Faculty with masters | 34 | ||
Student/Faculty ratio | 6:1 | ||
Average Class Size | 12 | ||
Special Academic Support Programs |
|
||
A Sampling of Courses Offered |
|
||
A.P. Courses Offered |
|
Student Enrollment
Total Enrollment | 315 | ||
Boys | 158 | ||
Girls | 157 | ||
% Boys/Girls | 50/49 | ||
Boarding Students | 108 | ||
Day Students | 207 | ||
International |
|
||
United States |
|
||
Majority of students come from | Southeast | ||
% of Students of Color | 14% | ||
% of International Students | 16% |
Admission
[email protected] | |||
Web Address | www.thewebbschool.com | ||
Director of Admission | Julie Harris | ||
Admission Application | Apply to The Webb School | ||
Application Required | Yes | ||
Application Fee Amount | 50 | ||
Application Deadline(s) | February 15, 2016, rolling afterwards | ||
Financial Aid Deadline(s) | February 15, 2016, rolling afterwards | ||
Financial Aid Awarded | 1688633 | ||
% of Students Receiving Financial Aid | 46% | ||
Acceptance Rate | 64% | ||
Total Applicants | 220 | ||
Admissions Selectivity | Selective | ||
Admissions Yield | 60% | ||
Admission Tests Accepted |
|
||
Day Student Tuition | $18,400 | ||
Boarding Student Tuition | $38,000 | ||
International Student Tuition | $48,800 |
College Placement Office
Average SAT I Scores (Math) | 623 |
Average SAT I Scores (Verbal) | 626 |
Average SAT I Scores (Writing) | 600 |
Average ACT Score | 27 |
Dedicated College Placement Office | Yes |
Recent College Matriculations | Agnes Scott College American University Auburn University Bates College Belmont University Berry College Boston University Brandeis University Centre College Clemson University College of the Holy Cross Cornell University Davidson College Elon University Emory University Franklin College Switzerland Furman University Georgetown University Georgia Tech Hendrix College Hollins University Johns Hopkins University Loyola University Chicago Loyola University New Orleans Michigan State University Mississippi State University Morehouse College New York University Oxford College of Emory Reed College Rhode Island School of Design Rhodes College Rice University Sewanee: The University of the South Smith College The University of Texas, Austin Transylvania University Tulane University University of Colorado at Boulder University of Mississippi University of St. Andrews (Scotland) University of Tennessee, Chattanooga University University of Tennessee, Knoxville University of Virginia University of Wisconsin, Madison Vanderbilt University Wake Forest University Washington University in St. Louis Wofford College Yale University |
% of Graduates Who Attend College | 100% |
Athletics & Extra-Curricular Activities
Athletics |
|
||
Recreational Sports |
|
||
Extra-Curricular Activities |
|
Videos
Reviews
Location
Contact Info
Phone | 931-389-6003 |
Address | 319 Webb Rd East, PO Box 488 - Bell Buckle, TN 37020 USA |
Website | www.thewebbschool.com |
[email protected] |
Subscribe for email updates: