The Hockaday School
Call: 214-363-6311
Visit School Website

At a glance
Location Dallas, TX USA |
Tuition $46,350 |
Grades PK-12 | Students Receiving Aid - |
Student Body Girls | Total Aid Awarded $2,690,000 |
Student/Faculty Ratio 10:1 | Endowment $100,000,000 |
Overview
Region | Ft Worth TX Area North Texas |
Program Emphasis | Boarding School College Prep Day School |
All Grades | PK-12 |
Grade Divisions | Kindergarten Primary Secondary |
Religious Affiliation | Nondenominational |
Student Body | Girls |
Established | 1913 |
School Setting | Other(Large Central City) |
Campus Size (Acres) | 88 |
Head of School | Kim Wargo |
Endowment | $100,000,000 |
Academics
Full Time Faculty | 117 |
Part Time Faculty | 11 |
Faculty with doctorate | 9 |
Faculty with masters | 65 |
Student/Faculty ratio | 10:1 |
Average Class Size | 15 |
Student Enrollment
Total Enrollment | 1087 |
Girls | 1087 |
% Boys/Girls | 0%/100% |
Boarding Students | 75 |
Day Students | 1012 |
% of International Students | 3% |
Admission
[email protected] | |
Web Address | www.hockaday.org |
Director of Admission | Jen Liggitt |
Application Fee Amount | 100-175 |
Application Deadline(s) | Jan |
Financial Aid Awarded | $2,690,000 |
Acceptance Rate | 14% |
Total Applicants | 851 |
Admissions Selectivity | Very selective |
Admissions Yield | 88% |
Day Student Tuition | $21,415 |
Boarding Student Tuition | $46,350 |
International Student Tuition | $49,850 |
College Placement Office
Athletics & Extra-Curricular Activities
Videos
Reviews
Location
Contact Info
Phone | 214-363-6311 |
Address | 11600 Welch Rd - Dallas, TX 75229 USA |
Website | www.hockaday.org |
[email protected] |
Subscribe for email updates: