North Country School
Call: 518-523-9329
Visit School Website

At a glance
Location Lake Placid, NY USA |
Tuition $55,700 |
Grades 4-9 | Students Receiving Aid - |
Student Body Coed | Total Aid Awarded $543,538 |
Student/Faculty Ratio 3:1 | Endowment $8,000,000 |
Overview
Region | Albany NY Area |
Program Emphasis | Boarding School Day School Junior Boarding School |
All Grades | 4-9 |
Boarding Grades | 4-9 |
Grade Divisions | Primary |
Religious Affiliation | Nondenominational |
Student Body | Coed |
Established | 1938 |
School Setting | Rural |
Campus Size (Acres) | 200 |
Head of School | David Hochschartner |
Endowment | $8,000,000 |
Academics
Full Time Faculty | 26 | ||
Part Time Faculty | 6 | ||
Faculty with doctorate | 1 | ||
Faculty with masters | 5 | ||
Student/Faculty ratio | 3:1 | ||
Average Class Size | 12 | ||
Special Academic Support Programs |
|
Student Enrollment
Total Enrollment | 90 |
Boys | 46 |
Girls | 44 |
% Boys/Girls | 51%/49% |
Boarding Students | 68 |
Day Students | 22 |
% of International Students | 22% |
Admission
[email protected] | |
Web Address | www.northcountryschool.org |
Director of Admission | David Damico |
Application Deadline(s) | Rolling |
Financial Aid Awarded | $543,538 |
Acceptance Rate | 75% |
Admissions Selectivity | Selective |
Day Student Tuition | $24,600 |
Boarding Student Tuition | $55,700 |
College Placement Office
Athletics & Extra-Curricular Activities
Videos
Reviews
Location
Contact Info
Phone | 518-523-9329 |
Address | 4382 Cascade Rd - Lake Placid, NY 12946 USA |
Website | www.northcountryschool.org |
[email protected] |
Subscribe for email updates: