Dana Hall School
Call: 781-235-3010
Visit School Website

At a glance
Location Wellesley, MA USA |
Tuition $54,980 |
Grades 6-12 | Students Receiving Aid - |
Student Body Girls | Total Aid Awarded $3,395,219 |
Student/Faculty Ratio 9:1 | Endowment $29,000,000 |
Acceptance Rate

Total Enrollment

Average Class Size

Sports & Extracurriculars

Average SAT Score (Math) | 639 |
Average SAT Score (Verbal) | 613 |
Learning Support Program? |
Number of AP Programs | - |
ESL Offered? | |
IB Program Offered? |
Overview
Region | Boston MA Area |
Program Emphasis | Boarding School College Prep Day School |
All Grades | 6-12 |
Grade Divisions | Primary Secondary |
Religious Affiliation | Nondenominational |
Student Body | Girls |
Established | 1881 |
School Setting | Other(Urban fringe of Large City) |
Campus Size (Acres) | 55 |
Head of School | Caroline Kent Erisman |
Endowment | $29,000,000 |
Academics
Full Time Faculty | 55 |
Part Time Faculty | 9 |
Faculty with doctorate | 4 |
Faculty with masters | 45 |
Student/Faculty ratio | 9:1 |
Average Class Size | 13 |
Student Enrollment
Total Enrollment | 475 |
Girls | 475 |
% Boys/Girls | 0%/100% |
Boarding Students | 141 |
Day Students | 334 |
% of International Students | 19% |
Admission
[email protected] | |
Web Address | www.danahall.org |
Director of Admission | Wendy Sibert Secor |
Application Fee Amount | 50 |
Application Deadline(s) | Jan |
Financial Aid Awarded | $3,395,219 |
Acceptance Rate | 47% |
Total Applicants | 555 |
Admissions Selectivity | Selective |
Admissions Yield | 45% |
Day Student Tuition | $41,250 |
Boarding Student Tuition | $54,980 |
College Placement Office
Average SAT I Scores (Math) | 639 |
Average SAT I Scores (Verbal) | 613 |
Average SAT I Scores (Writing) | 633 |
Average ACT Score | 28 |
Athletics & Extra-Curricular Activities
Videos
Reviews
Location
Contact Info
Phone | 781-235-3010 |
Address | 45 Dana Rd, PO Box 9010 - Wellesley, MA 02482 USA |
Website | www.danahall.org |
[email protected] |
Subscribe for email updates: